ServoCal Instruments Company - Instrumentation and Control
HOME       ABOUT US       NEWS      CONTACT US       SITE MAP      
 
Home
 
Service
 
Control Panel Design
Assembly & Documentation
 
Catalog
 
Case Studies

 

 

 

For More Information,

Write us at:
Info@servocal.net

Check Us Out!

 

Topog-E Gaskets   Topog-E Gaskets  
Elliptical "E" Gaskets   Obround "OB" Gaskets  
3 x 4 x1/2 3.75 3 x 4 x 1/2 3.80
3 x 4 x 5/8 3.95 3 x 4 x 9/16 3.90
3 x 4 x 3/4 4.10 3 x 4-1/2 x 9/16 4.00
3 x 4-1/2 x 1/2 3.95 3 -1/4 x 4-1/4 x 9/16 4.00
3 x 4-1/2 x 5/8 4.00 3 x 5 x 9/16 4.35
3 x 5 x 9/16 4.00 3-1/4 x 4-1/2 x 1/2 4.30
3-1/4 x 4-1/4 x 1/2 3.90 3-1/4 x 4-1/2 x 9/16 4.35
3-1/4 x 4-1/4 x 3/4 4.15 3-1/4 x 4-3/4 x 5/8 4.40
3-1/4 x 4-1/2 x 1/2 3.95 3-1/4 x 4-3/4 x 1/2 4.30
3-1/4 x 5 x 9/16 4.10 3-1/2 x 4-1/2 x 9/16 4.30
3-1/2 x 4-1/2 x 1/2 3.95 3-1/2 x 5 x 9/16 4.50
3-1/2 x 4-1/2 x 5/8 4.10 3-1/2 x 5-1/2 x 1/2 4.50
3-1/2 x 4-1/2 x 3/4 5.00 3-1/2 x 5-1/2 x 5/8 4.55
3-1/2 x 5 x 1/2 5.00 4 x 5 x 5/8 4.80
3-1/2 x 5 x 3/4 5.40 4-1/2 x 5-1/2 x 5/8 5.10
3 x 5 x 9/16 4.00 4 x 6 x 5/8 5.10
4 x 6 x 5/8 4.80 4-1/2 x 6 x 5/8 5.40
4 x 6 x 3/4 5.40 4-1/2 x 6-1/2 x 5/8 5.40
4-1/2 x 6-1/2 x 9/16 7.30 4-1/2 x 10-1/4 x 3/4 14.00
5 x 6 x 5/8 8.25 5 x 7 x 5/8 8.25
5 x 7 x 3/4 8.65 10-1/2 x 14-1/2 x 1-5/16 21.20
10 x 14 x 1 21.10 11 x 15 x 1-1/4 21.60
10 x 14 x 1-1/2 21.50 11-5/8 x 15-5/8 x 1-1/4 21.80
10-1/2 x 14 x 1-1/4 21.25 12 x 16 x 1-1/4 22.65
10-1/2 x 14-1/2 x 1-1/4 21.25 12 x 16 x 1-1/2 22.70
10-1/2 x 14-1/2 x 1-3/8 21.30 Pear "P" Shaped  
11-1/2 x 14-1/2 x 1-1/4 21.40 3-1/2 x 4-1/2 x 7/16 3.95
11 x 15 x 1 21.20 3-3/8 x 4-3/8 x 1/2 3.95
11 x 15 x 1-1/4 21.40 3-5/8 x 4-3/4 x 1/2 4.00
11 x 15 x 1-3/8 21.50 4 x 5 x 1/2 4.00
11 x 15 x 1-3/4 23.00    
11-1/2 x 15-1/2 x 1-1/4 21.50 Round "R" Gaskets  
11- ½ x 15- 1/2 x 1-3/4 21.60 3 x 4 3.75
12 x 16 x 1 22.10 3-1/2 x 4-1/2 3.90
12 x 16 x 1-1/4 22.40 4 x 5 4.35
12 x 16 x 1- 3/8 22.50 4-1/2 x 5-1/2 4.70
14 x 18 x 1- 1/2 31.50    
Most Common Sizes Above Call for Special Sizes