Due to market changes and tariffs, prices may change throughout the year. We are always happy to provide a quotation on request |
---|
McDaniel Stainless Steel Pressure Gauges
|
||
4″ Dial, “1/4″ or 1/2″ Bottom Connect
|
||
Model Number | Range (psi) | Price $ each |
AA | 0-15 | 156.25 |
AB | 0-30 | 143.75 |
AC | 0-60 | 143.75 |
AD | 0-100 | 143.75 |
AE | 0-160 | 143.75 |
AF | 0-200 | 143.75 |
AG | 0-300 | 143.75 |
AS | 30-0 Vacuum | 143.75 |
AU | 30-0-15 | 143.75 |
AV | 30-0-30 | 143.75 |
4″ Dial Glycerin Filled, “1/4″ or 1/2″ Bottom Connect
|
||
Model Number | Range (psi) | Price $ each |
EA | 0-15 | 168.75 |
EB | 0-30 | 168.75 |
EC | 0-60 | 168.75 |
ED | 0-100 | 168.75 |
EE | 0-160 | 168.75 |
EF | 0-200 | 168.75 |
EG | 0-300 | 168.75 |
ES | 30-0 Vacuum | 168.75 |
EU | 30-0-15 | 168.75 |
EV | 30-0-30 | 168.75 |
2.5″ Dial, “1/4″ Bottom Connect
|
||
Model Number | Range (psi) | Price $ each |
KA | 0-15 | 100 |
KB | 0-30 | 100 |
KC | 0-60 | 100 |
KD | 0-100 | 100 |
KE | 0-160 | 100 |
KF | 0-200 | 100 |
KG | 0-300 | 100 |
2.5″ Dial Glycerin Filled, “1/4″ Bottom Connect
|
||
Model Number | Range (psi) | Price $ each |
K9A-GF | 0-15 | 73.75 |
K9B-GF | 0-30 | 73.75 |
K9C-GF | 0-60 | 73.75 |
K9D-GF | 0-100 | 73.75 |
K9E-GF | 0-160 | 73.75 |
K9F-GF | 0-200 | 73.75 |
K9G-GF | 0-300 | 73.75 |